| Prio | Original string | Translation | — |
|---|---|---|---|
| Section Header | You have to log in to add a translation. | Details | |
| Game Section | You have to log in to add a translation. | Details | |
| Matches Section | You have to log in to add a translation. | Details | |
| Show Player Photo in Lineups | You have to log in to add a translation. | Details | |
| Injuries & Suspension | You have to log in to add a translation. | Details | |
| -1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal | You have to log in to add a translation. | Details | |
|
-1.5 means that there will be a maximum of 1.5 goals in the fixture, i.e : 1 goal
You have to log in to edit this translation.
|
|||
| Goals Away | You have to log in to add a translation. | Details | |
| Goals Home | You have to log in to add a translation. | Details | |
| Under/Over | You have to log in to add a translation. | Details | |
| Draw | You have to log in to add a translation. | Details | |
| Odds Translations | You have to log in to add a translation. | Details | |
| Delay some JavaScript files | You have to log in to add a translation. | Details | |
| Card A | You have to log in to add a translation. | Details | |
| Slim - Center | You have to log in to add a translation. | Details | |
| Header (Core) | You have to log in to add a translation. | Details | |
Export as