| Prio | Original string | Translation | — |
|---|---|---|---|
| Pace = each club's season average per game, scaled to the minute played (possession: season average) | You have to log in to add a translation. | Details | |
|
Pace = each club's season average per game, scaled to the minute played (possession: season average)
You have to log in to edit this translation.
|
|||
| tick = season average at this minute | You have to log in to add a translation. | Details | |
| Pace = each club's average per game, scaled to the minute played (possession: average) | You have to log in to add a translation. | Details | |
|
Pace = each club's average per game, scaled to the minute played (possession: average)
You have to log in to edit this translation.
|
|||
| tick = last %d games average at this minute | You have to log in to add a translation. | Details | |
| season %1$s · %2$s | You have to log in to add a translation. | Details | |
| last %1$d: %2$s · %3$s | You have to log in to add a translation. | Details | |
| pace %1$s · %2$s | You have to log in to add a translation. | Details | |
| after matchday %s | You have to log in to add a translation. | Details | |
| before kick-off | You have to log in to add a translation. | Details | |
| Cards per 90 = players with 450+ minutes | You have to log in to add a translation. | Details | |
| No booked player with 450+ minutes yet. | You have to log in to add a translation. | Details | |
| Cards per 90 | You have to log in to add a translation. | Details | |
| One booking from a ban | You have to log in to add a translation. | Details | |
| %s min | You have to log in to add a translation. | Details | |
| %s red | You have to log in to add a translation. | Details | |
Export as